Here are the 10 most recent benchmark reports submitted by users. Each entry provides a snapshot of a system's performance, including CPU, GPU, RAM, and SSD metrics. Click on any report to view a detailed analysis and comparison.
| CPU | GPU | RAM | SSD | Score | Report |
|---|---|---|---|---|---|
| Intel Core i3-7100 @ 3.90 Ghz | Intel HD Graphics 630 | CRUCIAL DDR4-2400 32 GB | Samsung SSD 850 EVO 250GB | 145 | View |
| AMD RYZEN AI MAX+ 395 w/ Radeon 8060S | AMD Radeon 8060S Graphics | Micron Technology 8532 128 GB | KINGSTON OM8TAP42048K1-A00 | 952 | View |
| AMD RYZEN AI MAX+ 395 w/ Radeon 8060S | AMD Radeon 8060S Graphics | Micron Technology 8532 128 GB | KINGSTON OM8TAP42048K1-A00 | 481 | View |
| Intel Core i3-7100 @ 3.90 Ghz | Intel HD Graphics 630 | CRUCIAL DDR4-2400 32 GB | Samsung SSD 850 EVO 250GB | 78 | View |
| Intel Core i5-9300H @ 2.40 Ghz | NVIDIA GeForce GTX 1650 | SK Hynix DDR4-2667 8 GB | NVMe Micron_2200_MTFD | 224 | View |
| AMD RYZEN AI MAX+ 395 w/ Radeon 8060S | AMD Radeon 8060S Graphics | Micron Technology 8532 128 GB | KINGSTON OM8TAP42048K1-A00 | 982 | View |
| Intel Xeon @ 2.30 Ghz | Microsoft Basic Render Driver | 0 0 4 GB | Western Disk-0 SCSI Disk Device | 45 | View |
| AMD RYZEN AI MAX+ 395 w/ Radeon 8060S | AMD Radeon 8060S Graphics | Micron Technology 8532 128 GB | KINGSTON OM8TAP42048K1-A00 | 991 | View |
| Intel Core i5-9300H @ 2.40 Ghz | NVIDIA GeForce GTX 1650 | SK Hynix DDR4-2667 8 GB | NVMe Micron_2200_MTFD | 180 | View |
| AMD RYZEN AI MAX+ 395 w/ Radeon 8060S | AMD Radeon 8060S Graphics | Micron Technology 8532 128 GB | KINGSTON OM8TAP42048K1-A00 | 971 | View |
Benchmarks might take up to 24 hours to appear in this table.
Curious how your own PC stacks up? Download our free benchmark tool to get a detailed performance report for your system. See your scores, identify bottlenecks, and compare your results with other systems.
Download and Test Your PC